RP Graphite Electrode
Kev piav qhia
Graphite electrode, feem ntau yog siv roj av coke thiab rab koob coke li raw cov ntaub ntawv, thee tar pitch li binding agent, yog tsim los ntawm calcination, batching, kneading, pressing, roasting, graphitization, thiab machining.Nws yog tso tawm nyob rau hauv daim ntawv ntawm hluav taws xob arc nyob rau hauv ib tug hluav taws xob arc rauv.Cov conductors siv rau cua sov thiab melting tus nqi los ntawm hluav taws xob lub zog tuaj yeem muab faib ua lub zog zoo tib yam, lub zog siab thiab lub zog ultra-siab raws li lawv cov ntsuas zoo.
Peb muaj RP graphite electrodes txoj kab uas hla 100-1272mm.
Daim ntawv thov
Graphite electrode feem ntau yog siv rau kev lag luam metallurgy thiab calcium carbide, phosphor-chemical enterprise, xws li hlau thiab hlau smelting, kev lag luam silicon, daj phosphorous, ferroalloy, titania slag, xim av fused alumina thiab lwm yam submerged-arc rauv melting ntau lawm.
Specification
Lub cev thiab tshuaj indexes ntawm graphite electrodes thiab pob qij txha xa mus rau YB / T 4088-2015
Qhov project | Nominal txoj kab uas hla / hli | ||||||||||
75-130 : kuv | 150-225 : kuv | 250-300 Nws | 350-450 | 500-800 | |||||||
Gifted class | Thawj qib | Gifted class | Thawj qib | Gifted class | Thawj qib | Gifted class | Thawj qib | Gifted class | Thawj qib | ||
Resistivity / μΩ·m ≤ | Hluav taws xob | 8.5 | 10.0 | 9.0 ib | 10.5 | 9.0 ib | 10.5 | 9.0 ib | 10.5 | 9.0 ib | 10.5 |
Lub txiv mis | 8.0 ib | 8.0 ib | 8.0 ib | 8.0 ib | 8.0 ib | ||||||
Flexural zog / MPa ≥ | Hluav taws xob | 10.0 | 10.0 | 8.0 ib | 7.0 ib | 6.5 | |||||
Lub txiv mis | 15.0 Nws | 15.0 Nws | 15.0 Nws | 15.0 Nws | 15.0 Nws | ||||||
Elastic Modulus /GPa ≤ | Hluav taws xob | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | |||||
Lub txiv mis | 14.0 Nws | 14.0 Nws | 14.0 Nws | 14.0 Nws | 14.0 Nws | ||||||
Qhov ntom ntom / (g / cm3) ≥ | Hluav taws xob | 1.58 ib | 1.53 ib | 1.53 ib | 1.53 ib | 1.52 ib | |||||
Lub txiv mis | 1.70 ib | 1.70 ib | 1.70 ib | 1.70 ib | 1.70 ib | ||||||
Thermal expansion coefficient / (10-6/ ℃) ≥ (chaw kub ~ 600 ℃) | Hluav taws xob | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | |||||
Lub txiv mis | 2.7 | 2.7 | 2.8 | 2.8 | 2.8 | ||||||
Tshauv /% ≤ | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||
Lus Cim: Cov ntsiab lus tshauv thiab thermal expansion coefficient yog cov cim qhia. |